Official URA transaction data for URBAN VISTA located at TANAH MERAH KECHIL LINK
Total Transactions
195
Average Rent
SGD 3,297
Minimum
SGD 2,150
Maximum
SGD 5,800
1 BR
SGD 2,851
2 BR
SGD 3,177
3 BR
SGD 4,018
4 BR
SGD 4,207
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at URBAN VISTA.
Compare Rent for URBAN VISTA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,100 | 800-900 | 3 |
| Dec 2025 | 2,850 | 500-600 | 1 |
| Dec 2025 | 4,000 | 700-800 | 3 |
| Dec 2025 | 2,900 | 400-500 | 1 |
| Dec 2025 | 3,100 | 600-700 | 2 |
| Dec 2025 | 3,050 | 500-600 | 2 |
| Dec 2025 | 2,900 | 500-600 | 2 |
| Dec 2025 | 3,200 | 600-700 | 2 |
| Dec 2025 | 2,900 | 600-700 | 2 |
| Dec 2025 | 2,200 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 195 transactions.