Official URA transaction data for URBAN VISTA located at TANAH MERAH KECHIL LINK
Total Transactions
227
Average Rent
SGD 3,273
Minimum
SGD 2,150
Maximum
SGD 5,800
1 BR
SGD 2,846
2 BR
SGD 3,168
3 BR
SGD 4,016
4 BR
SGD 4,250
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at URBAN VISTA.
Compare Rent for URBAN VISTA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,200 | 500-600 | 2 |
| Dec 2025 | 2,900 | 500-600 | 2 |
| Dec 2025 | 4,300 | 800-900 | 3 |
| Dec 2025 | 3,050 | 500-600 | 2 |
| Dec 2025 | 2,900 | 600-700 | 2 |
| Dec 2025 | 2,850 | 400-500 | 1 |
| Dec 2025 | 4,100 | 800-900 | 3 |
| Dec 2025 | 3,200 | 600-700 | 2 |
| Dec 2025 | 2,900 | 400-500 | 1 |
| Dec 2025 | 2,900 | 500-600 | 2 |
Showing 10 most recent transactions. Total: 227 transactions.