Official URA transaction data for URBAN RESIDENCES located at LORONG AH SOO
Total Transactions
18
Average Rent
SGD 3,017
Minimum
SGD 2,450
Maximum
SGD 3,850
1 BR
SGD 2,660
2 BR
SGD 3,457
3 BR
SGD 3,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at URBAN RESIDENCES.
Compare Rent for URBAN RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,500 | 400-500 | 1 |
| Dec 2025 | 3,450 | 800-900 | 2 |
| Dec 2025 | 2,800 | 800-900 | 2 |
| Oct 2025 | 3,500 | 1000-1100 | 3 |
| Sep 2025 | 2,450 | 500-600 | 1 |
| Aug 2025 | 2,700 | 400-500 | 1 |
| Aug 2025 | 2,600 | 400-500 | 1 |
| Jul 2025 | 3,750 | 800-900 | 2 |
| Jun 2025 | 2,700 | 400-500 | 1 |
| Jun 2025 | 3,500 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 18 transactions.