Official URA transaction data for UPTOWN @ FARRER located at PERUMAL ROAD
Total Transactions
47
Average Rent
SGD 4,424
Minimum
SGD 3,500
Maximum
SGD 6,500
2 BR
SGD 3,781
3 BR
SGD 5,124
4 BR
SGD 4,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at UPTOWN @ FARRER.
Compare Rent for UPTOWN @ FARRER| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,900 | 500-600 | 2 |
| Dec 2025 | 6,000 | 1100-1200 | 3 |
| Dec 2025 | 4,600 | 700-800 | 3 |
| Dec 2025 | 5,900 | 1100-1200 | 3 |
| Nov 2025 | 6,500 | 1000-1100 | 3 |
| Nov 2025 | 3,500 | 500-600 | 2 |
| Nov 2025 | 3,750 | 500-600 | 2 |
| Oct 2025 | 3,800 | 500-600 | 2 |
| Oct 2025 | 5,200 | 600-700 | 3 |
| Sep 2025 | 4,900 | 700-800 | 3 |
Showing 10 most recent transactions. Total: 47 transactions.