Official URA transaction data for 1953 located at TESSENSOHN ROAD
Total Transactions
29
Average Rent
SGD 4,108
Minimum
SGD 2,700
Maximum
SGD 7,800
1 BR
SGD 3,505
2 BR
SGD 4,500
3 BR
SGD 5,646
4 BR
SGD 6,500
5 BR
SGD 7,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at 1953.
Compare Rent for 1953| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,500 | 600-700 | 1 |
| Dec 2025 | 5,580 | 700-800 | 3 |
| Nov 2025 | 2,800 | 500-600 | 1 |
| Nov 2025 | 2,700 | 400-500 | NA |
| Oct 2025 | 3,600 | 600-700 | 1 |
| Oct 2025 | 3,550 | 500-600 | 1 |
| Oct 2025 | 2,800 | 400-500 | NA |
| Sep 2025 | 7,000 | 1200-1300 | 3 |
| Sep 2025 | 3,850 | 600-700 | 1 |
| Sep 2025 | 5,000 | 700-800 | 3 |
Showing 10 most recent transactions. Total: 29 transactions.