Official URA transaction data for UBER 388 located at UPPER EAST COAST ROAD
Total Transactions
26
Average Rent
SGD 4,237
Minimum
SGD 2,850
Maximum
SGD 6,600
1 BR
SGD 3,107
2 BR
SGD 4,117
3 BR
SGD 5,400
4 BR
SGD 6,600
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at UBER 388.
Compare Rent for UBER 388| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 4,900 | 1300-1400 | 2 |
| Nov 2025 | 5,900 | 1200-1300 | 3 |
| Nov 2025 | 2,850 | 400-500 | 1 |
| Nov 2025 | 4,150 | 900-1000 | 2 |
| Nov 2025 | 4,000 | 900-1000 | 2 |
| Oct 2025 | 5,400 | 1300-1400 | 3 |
| Oct 2025 | 2,900 | 500-600 | 1 |
| Oct 2025 | 3,000 | 500-600 | 1 |
| Sep 2025 | 4,900 | 1300-1400 | 3 |
| Sep 2025 | 3,500 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 26 transactions.