Official URA transaction data for TWIN WATERFALLS located at PUNGGOL WALK
Total Transactions
54
Average Rent
SGD 4,120
Minimum
SGD 3,400
Maximum
SGD 5,300
3 BR
SGD 4,082
4 BR
SGD 4,767
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at TWIN WATERFALLS.
Compare Rent for TWIN WATERFALLS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 4,100 | 900-1000 | 3 |
| Nov 2025 | 4,300 | 1000-1100 | 3 |
| Nov 2025 | 3,900 | 900-1000 | 3 |
| Nov 2025 | 4,300 | 1100-1200 | 3 |
| Nov 2025 | 5,000 | 1200-1300 | 4 |
| Nov 2025 | 4,300 | 1100-1200 | 3 |
| Nov 2025 | 4,100 | 1100-1200 | 3 |
| Oct 2025 | 4,000 | 1000-1100 | 3 |
| Oct 2025 | 4,400 | 1100-1200 | 3 |
| Oct 2025 | 3,400 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 54 transactions.