Official URA transaction data for TREE HOUSE located at CHESTNUT AVENUE
Total Transactions
54
Average Rent
SGD 4,441
Minimum
SGD 3,000
Maximum
SGD 6,300
2 BR
SGD 3,389
3 BR
SGD 5,004
4 BR
SGD 5,736
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at TREE HOUSE.
Compare Rent for TREE HOUSE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,200 | 700-800 | 2 |
| Dec 2025 | 3,200 | 800-900 | 2 |
| Dec 2025 | 3,600 | 800-900 | 2 |
| Dec 2025 | 5,000 | 1200-1300 | 3 |
| Nov 2025 | 5,200 | 1200-1300 | 3 |
| Oct 2025 | 3,400 | 700-800 | 2 |
| Oct 2025 | 3,000 | 700-800 | 2 |
| Oct 2025 | 5,250 | 1100-1200 | 3 |
| Oct 2025 | 5,200 | 1100-1200 | 3 |
| Oct 2025 | 5,400 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 54 transactions.