Official URA transaction data for THE VUE located at UPPER PAYA LEBAR ROAD
Total Transactions
16
Average Rent
SGD 2,491
Minimum
SGD 2,300
Maximum
SGD 3,200
1 BR
SGD 2,443
2 BR
SGD 3,200
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE VUE.
Compare Rent for THE VUE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 2,600 | 400-500 | 1 |
| Dec 2025 | 2,400 | 400-500 | 1 |
| Nov 2025 | 2,300 | 400-500 | 1 |
| Oct 2025 | 2,600 | 400-500 | 1 |
| Oct 2025 | 2,400 | 400-500 | 1 |
| Oct 2025 | 3,200 | 900-1000 | 2 |
| Sep 2025 | 2,450 | 400-500 | 1 |
| Jul 2025 | 2,550 | 400-500 | 1 |
| Jun 2025 | 2,400 | 400-500 | 1 |
| Apr 2025 | 2,500 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 16 transactions.