Official URA transaction data for THE VENUE RESIDENCES located at TAI THONG CRESCENT
Total Transactions
46
Average Rent
SGD 4,254
Minimum
SGD 2,850
Maximum
SGD 7,300
1 BR
SGD 3,139
2 BR
SGD 4,346
3 BR
SGD 5,357
4 BR
SGD 7,150
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE VENUE RESIDENCES.
Compare Rent for THE VENUE RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,500 | 800-900 | 2 |
| Dec 2025 | 4,200 | 800-900 | 2 |
| Nov 2025 | 4,000 | 800-900 | 2 |
| Nov 2025 | 3,300 | 700-800 | 1 |
| Nov 2025 | 3,200 | 400-500 | 1 |
| Nov 2025 | 4,100 | 800-900 | 2 |
| Nov 2025 | 4,350 | 800-900 | 2 |
| Oct 2025 | 6,000 | 1100-1200 | 3 |
| Oct 2025 | 3,200 | 400-500 | 1 |
| Oct 2025 | 4,800 | 1100-1200 | 2 |
Showing 10 most recent transactions. Total: 46 transactions.