Official URA transaction data for THE TRIZON located at RIDGEWOOD CLOSE
Total Transactions
73
Average Rent
SGD 7,534
Minimum
SGD 4,300
Maximum
SGD 25,000
2 BR
SGD 4,944
3 BR
SGD 7,553
4 BR
SGD 9,693
5 BR
SGD 24,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE TRIZON.
Compare Rent for THE TRIZON| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,500 | 1100-1200 | 2 |
| Dec 2025 | 6,000 | 1100-1200 | 2 |
| Dec 2025 | 4,500 | 1000-1100 | 2 |
| Nov 2025 | 8,700 | 2200-2300 | 4 |
| Nov 2025 | 9,000 | 2100-2200 | 4 |
| Nov 2025 | 4,500 | 1000-1100 | 2 |
| Nov 2025 | 7,300 | 1500-1600 | 3 |
| Oct 2025 | 5,300 | 1300-1400 | 2 |
| Oct 2025 | 9,500 | 2100-2200 | 4 |
| Oct 2025 | 10,600 | 2300-2400 | 4 |
Showing 10 most recent transactions. Total: 73 transactions.