Official URA transaction data for THE TESSARINA located at WILBY ROAD
Total Transactions
75
Average Rent
SGD 5,565
Minimum
SGD 3,500
Maximum
SGD 10,000
2 BR
SGD 4,336
3 BR
SGD 6,101
4 BR
SGD 7,075
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE TESSARINA.
Compare Rent for THE TESSARINA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,700 | 1300-1400 | 3 |
| Dec 2025 | 3,500 | 1200-1300 | 2 |
| Dec 2025 | 4,200 | 900-1000 | 2 |
| Dec 2025 | 6,800 | 1300-1400 | 3 |
| Dec 2025 | 6,000 | 1300-1400 | 3 |
| Nov 2025 | 6,200 | 1300-1400 | 3 |
| Nov 2025 | 5,500 | 1300-1400 | 3 |
| Nov 2025 | 4,700 | 1200-1300 | 2 |
| Nov 2025 | 4,500 | 1000-1100 | 2 |
| Nov 2025 | 6,500 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 75 transactions.