Official URA transaction data for THE SUNNY SPRING located at LORONG 40 GEYLANG
Total Transactions
73
Average Rent
SGD 4,368
Minimum
SGD 3,400
Maximum
SGD 5,500
3 BR
SGD 4,368
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE SUNNY SPRING.
Compare Rent for THE SUNNY SPRING| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,830 | 1000-1100 | 3 |
| Dec 2025 | 3,900 | 1100-1200 | 3 |
| Dec 2025 | 4,900 | 1100-1200 | 3 |
| Dec 2025 | 5,000 | 900-1000 | 3 |
| Dec 2025 | 4,500 | 1100-1200 | 3 |
| Dec 2025 | 4,500 | 1100-1200 | 3 |
| Dec 2025 | 4,200 | 1100-1200 | 3 |
| Nov 2025 | 4,000 | 1500-1600 | 3 |
| Oct 2025 | 4,400 | 1000-1100 | 3 |
| Oct 2025 | 4,350 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 73 transactions.