Official URA transaction data for THE SPRINGBLOOM located at SERANGOON AVENUE 3
Total Transactions
43
Average Rent
SGD 4,978
Minimum
SGD 3,200
Maximum
SGD 6,800
1 BR
SGD 3,400
2 BR
SGD 4,270
3 BR
SGD 5,242
4 BR
SGD 6,229
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE SPRINGBLOOM.
Compare Rent for THE SPRINGBLOOM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 6,800 | 1600-1700 | 4 |
| Dec 2025 | 6,100 | 1600-1700 | 4 |
| Dec 2025 | 4,300 | 1100-1200 | 2 |
| Dec 2025 | 5,400 | 1300-1400 | 3 |
| Dec 2025 | 4,100 | 1100-1200 | 2 |
| Dec 2025 | 6,500 | 1800-1900 | 3 |
| Dec 2025 | 5,400 | 1300-1400 | 3 |
| Dec 2025 | 4,300 | 1100-1200 | 2 |
| Dec 2025 | 5,200 | 1300-1400 | 3 |
| Dec 2025 | 3,200 | 800-900 | 1 |
Showing 10 most recent transactions. Total: 43 transactions.