Official URA transaction data for THE SPECTRUM located at PASIR PANJANG ROAD
Total Transactions
15
Average Rent
SGD 4,487
Minimum
SGD 3,650
Maximum
SGD 6,950
1 BR
SGD 3,800
2 BR
SGD 3,910
3 BR
SGD 4,625
4 BR
SGD 6,950
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE SPECTRUM.
Compare Rent for THE SPECTRUM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,650 | 900-1000 | 2 |
| Nov 2025 | 4,100 | 1000-1100 | 2 |
| Oct 2025 | 4,800 | 1100-1200 | 3 |
| Oct 2025 | 3,800 | 800-900 | 1 |
| Sep 2025 | 4,000 | 1200-1300 | 3 |
| Jul 2025 | 5,200 | 1600-1700 | 3 |
| Jul 2025 | 4,300 | 1100-1200 | 3 |
| Jul 2025 | 5,900 | 1100-1200 | 3 |
| Jul 2025 | 6,950 | 2000-2100 | 4 |
| Jun 2025 | 4,000 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 15 transactions.