Official URA transaction data for THE SKYWOODS located at DAIRY FARM HEIGHTS
Total Transactions
52
Average Rent
SGD 4,346
Minimum
SGD 2,600
Maximum
SGD 6,200
1 BR
SGD 2,886
2 BR
SGD 3,438
3 BR
SGD 4,865
4 BR
SGD 5,767
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE SKYWOODS.
Compare Rent for THE SKYWOODS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,200 | 1200-1300 | 3 |
| Dec 2025 | 5,800 | 1100-1200 | 3 |
| Dec 2025 | 5,650 | 1100-1200 | 3 |
| Dec 2025 | 3,500 | 600-700 | 2 |
| Dec 2025 | 4,600 | 900-1000 | 3 |
| Nov 2025 | 5,150 | 1000-1100 | 3 |
| Nov 2025 | 4,800 | 900-1000 | 3 |
| Nov 2025 | 5,400 | 1200-1300 | 4 |
| Nov 2025 | 4,300 | 800-900 | 3 |
| Nov 2025 | 5,000 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 52 transactions.