Official URA transaction data for THE ROCHESTER RESIDENCES located at ROCHESTER DRIVE
Total Transactions
134
Average Rent
SGD 6,095
Minimum
SGD 3,800
Maximum
SGD 11,000
1 BR
SGD 4,498
2 BR
SGD 6,373
3 BR
SGD 9,192
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE ROCHESTER RESIDENCES.
Compare Rent for THE ROCHESTER RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,200 | 1000-1100 | 1 |
| Dec 2025 | 9,000 | 1700-1800 | 3 |
| Dec 2025 | 9,000 | 1900-2000 | 3 |
| Dec 2025 | 6,550 | 1300-1400 | 2 |
| Dec 2025 | 6,500 | 1300-1400 | 2 |
| Nov 2025 | 5,000 | 1000-1100 | 1 |
| Nov 2025 | 4,250 | 800-900 | 1 |
| Nov 2025 | 4,200 | 1200-1300 | 1 |
| Nov 2025 | 10,500 | 1900-2000 | 3 |
| Nov 2025 | 6,100 | 1200-1300 | 2 |
Showing 10 most recent transactions. Total: 134 transactions.