Official URA transaction data for THE POIZ RESIDENCES located at MEYAPPA CHETTIAR ROAD
Total Transactions
281
Average Rent
SGD 3,844
Minimum
SGD 2,700
Maximum
SGD 7,750
1 BR
SGD 3,180
2 BR
SGD 4,189
3 BR
SGD 5,815
4 BR
SGD 7,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE POIZ RESIDENCES.
Compare Rent for THE POIZ RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,000 | 500-600 | 2 |
| Dec 2025 | 3,200 | 400-500 | 1 |
| Dec 2025 | 3,200 | 400-500 | 1 |
| Dec 2025 | 3,300 | 400-500 | 1 |
| Dec 2025 | 3,800 | 500-600 | 2 |
| Dec 2025 | 4,500 | 700-800 | 2 |
| Dec 2025 | 3,200 | 400-500 | 1 |
| Dec 2025 | 3,600 | 500-600 | 1 |
| Dec 2025 | 3,500 | 500-600 | 1 |
| Dec 2025 | 3,000 | 400-500 | 1 |
Showing 10 most recent transactions. Total: 281 transactions.