Official URA transaction data for THE PLAZA located at BEACH ROAD
Total Transactions
50
Average Rent
SGD 3,717
Minimum
SGD 2,500
Maximum
SGD 7,200
1 BR
SGD 3,357
2 BR
SGD 4,047
3 BR
SGD 3,875
4 BR
SGD 7,200
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE PLAZA.
Compare Rent for THE PLAZA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 600-700 | 1 |
| Dec 2025 | 3,350 | 800-900 | 2 |
| Nov 2025 | 2,900 | 500-600 | 1 |
| Nov 2025 | 3,800 | 700-800 | 1 |
| Nov 2025 | 3,750 | 700-800 | 1 |
| Nov 2025 | 3,800 | 800-900 | 2 |
| Nov 2025 | 3,300 | 600-700 | 1 |
| Nov 2025 | 4,200 | 800-900 | 2 |
| Oct 2025 | 4,300 | 800-900 | 2 |
| Oct 2025 | 5,250 | 1600-1700 | 3 |
Showing 10 most recent transactions. Total: 50 transactions.