Official URA transaction data for BURLINGTON SQUARE located at BENCOOLEN STREET
Total Transactions
64
Average Rent
SGD 4,601
Minimum
SGD 3,100
Maximum
SGD 7,400
1 BR
SGD 3,761
2 BR
SGD 4,735
3 BR
SGD 6,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at BURLINGTON SQUARE.
Compare Rent for BURLINGTON SQUARE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,450 | 800-900 | 2 |
| Dec 2025 | 3,800 | 700-800 | 1 |
| Dec 2025 | 4,850 | 800-900 | 2 |
| Dec 2025 | 4,800 | 800-900 | 2 |
| Dec 2025 | 3,800 | 600-700 | 1 |
| Dec 2025 | 4,700 | 800-900 | 2 |
| Dec 2025 | 4,700 | 900-1000 | 2 |
| Dec 2025 | 4,100 | 700-800 | 1 |
| Nov 2025 | 3,900 | 1200-1300 | 1 |
| Nov 2025 | 5,700 | 1400-1500 | 3 |
Showing 10 most recent transactions. Total: 64 transactions.