Official URA transaction data for THE ORIENT located at PASIR PANJANG ROAD
Total Transactions
20
Average Rent
SGD 3,965
Minimum
SGD 2,900
Maximum
SGD 5,300
1 BR
SGD 3,200
2 BR
SGD 3,960
3 BR
SGD 5,150
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE ORIENT.
Compare Rent for THE ORIENT| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 3,400 | 300-400 | 1 |
| Oct 2025 | 4,300 | 700-800 | 2 |
| Aug 2025 | 4,600 | 700-800 | 2 |
| Aug 2025 | 3,500 | 500-600 | 2 |
| Jul 2025 | 3,500 | 500-600 | 2 |
| Jul 2025 | 2,900 | 300-400 | 1 |
| Jul 2025 | 4,150 | 500-600 | 2 |
| Jul 2025 | 5,300 | 1100-1200 | 3 |
| Jul 2025 | 4,500 | 700-800 | 2 |
| Jul 2025 | 4,000 | 700-800 | 2 |
Showing 10 most recent transactions. Total: 20 transactions.