Official URA transaction data for THE ORANGE GROVE located at ORANGE GROVE ROAD
Total Transactions
23
Average Rent
SGD 12,174
Minimum
SGD 10,500
Maximum
SGD 14,700
3 BR
SGD 11,300
4 BR
SGD 13,533
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE ORANGE GROVE.
Compare Rent for THE ORANGE GROVE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 12,500 | 2600-2700 | 4 |
| Nov 2025 | 14,000 | 2600-2700 | 4 |
| Oct 2025 | 10,500 | 2100-2200 | 3 |
| Oct 2025 | 11,000 | 2100-2200 | 3 |
| Oct 2025 | 11,500 | 2300-2400 | 3 |
| Oct 2025 | 14,000 | >3000 | 4 |
| Oct 2025 | 11,000 | 2300-2400 | 3 |
| Oct 2025 | 11,000 | 2300-2400 | 3 |
| Oct 2025 | 14,500 | 2900-3000 | 4 |
| Sep 2025 | 11,700 | 2100-2200 | 3 |
Showing 10 most recent transactions. Total: 23 transactions.