Official URA transaction data for THE MINTON located at HOUGANG STREET 11
Total Transactions
139
Average Rent
SGD 4,262
Minimum
SGD 2,500
Maximum
SGD 8,000
2 BR
SGD 4,093
3 BR
SGD 5,490
4 BR
SGD 6,332
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE MINTON.
Compare Rent for THE MINTON| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,050 | 900-1000 | 2 |
| Dec 2025 | 5,200 | 1200-1300 | 3 |
| Dec 2025 | 5,000 | 1200-1300 | 3 |
| Dec 2025 | 4,080 | 900-1000 | 2 |
| Dec 2025 | 3,900 | 900-1000 | 2 |
| Dec 2025 | 3,000 | 700-800 | NA |
| Dec 2025 | 5,250 | 1200-1300 | 3 |
| Dec 2025 | 4,200 | 900-1000 | 2 |
| Dec 2025 | 3,100 | 600-700 | NA |
| Dec 2025 | 4,200 | 1300-1400 | 2 |
Showing 10 most recent transactions. Total: 139 transactions.