Official URA transaction data for THE MINTON located at HOUGANG STREET 11
Total Transactions
143
Average Rent
SGD 4,263
Minimum
SGD 2,500
Maximum
SGD 8,000
2 BR
SGD 4,098
3 BR
SGD 5,482
4 BR
SGD 6,332
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE MINTON.
Compare Rent for THE MINTON| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,050 | 900-1000 | 2 |
| Dec 2025 | 3,000 | 700-800 | NA |
| Dec 2025 | 4,600 | 1700-1800 | 2 |
| Dec 2025 | 3,900 | 900-1000 | 2 |
| Dec 2025 | 3,100 | 600-700 | NA |
| Dec 2025 | 4,200 | 1300-1400 | 2 |
| Dec 2025 | 5,500 | 1400-1500 | 3 |
| Dec 2025 | 4,080 | 900-1000 | 2 |
| Dec 2025 | 5,250 | 1200-1300 | 3 |
| Dec 2025 | 5,000 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 143 transactions.