Official URA transaction data for THE MAYLEA located at PASIR PANJANG ROAD
Total Transactions
23
Average Rent
SGD 4,209
Minimum
SGD 3,200
Maximum
SGD 5,950
1 BR
SGD 3,377
2 BR
SGD 4,560
3 BR
SGD 5,264
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE MAYLEA.
Compare Rent for THE MAYLEA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 5,500 | 1000-1100 | 2 |
| Oct 2025 | 3,300 | 400-500 | 1 |
| Oct 2025 | 5,950 | 1600-1700 | 3 |
| Sep 2025 | 3,600 | 500-600 | 1 |
| Aug 2025 | 3,300 | 500-600 | 1 |
| Aug 2025 | 3,400 | 400-500 | 1 |
| Aug 2025 | 3,450 | 400-500 | 1 |
| Aug 2025 | 3,500 | 500-600 | 1 |
| Jul 2025 | 3,400 | 500-600 | 1 |
| Jul 2025 | 5,700 | 1200-1300 | 3 |
Showing 10 most recent transactions. Total: 23 transactions.