Official URA transaction data for THE MARBELLA located at MOUNT SINAI RISE
Total Transactions
52
Average Rent
SGD 6,612
Minimum
SGD 4,600
Maximum
SGD 9,000
2 BR
SGD 4,850
3 BR
SGD 6,581
4 BR
SGD 7,425
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE MARBELLA.
Compare Rent for THE MARBELLA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,650 | 1700-1800 | 4 |
| Dec 2025 | 6,400 | 1400-1500 | 3 |
| Dec 2025 | 6,400 | 1400-1500 | 3 |
| Nov 2025 | 6,400 | 1400-1500 | 3 |
| Nov 2025 | 6,500 | 1400-1500 | 3 |
| Nov 2025 | 6,300 | 1500-1600 | 3 |
| Nov 2025 | 6,300 | 1400-1500 | 3 |
| Nov 2025 | 6,000 | 1400-1500 | 3 |
| Nov 2025 | 7,400 | 1700-1800 | 4 |
| Oct 2025 | 6,000 | 1400-1500 | 3 |
Showing 10 most recent transactions. Total: 52 transactions.