Official URA transaction data for THE LINEAR located at UPPER BUKIT TIMAH ROAD
Total Transactions
25
Average Rent
SGD 4,226
Minimum
SGD 3,000
Maximum
SGD 5,300
1 BR
SGD 3,000
2 BR
SGD 3,533
3 BR
SGD 4,525
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE LINEAR.
Compare Rent for THE LINEAR| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,950 | 1200-1300 | 3 |
| Dec 2025 | 3,500 | 1100-1200 | 2 |
| Dec 2025 | 4,800 | 1300-1400 | 3 |
| Sep 2025 | 4,350 | 1200-1300 | 3 |
| Sep 2025 | 4,500 | 1200-1300 | 3 |
| Sep 2025 | 3,650 | 900-1000 | 2 |
| Aug 2025 | 5,300 | 1300-1400 | 3 |
| Aug 2025 | 4,400 | 1200-1300 | 3 |
| Aug 2025 | 3,500 | 1000-1100 | 2 |
| Jul 2025 | 4,000 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 25 transactions.