Official URA transaction data for THE LEGEND located at BUKIT TIMAH ROAD
Total Transactions
12
Average Rent
SGD 6,242
Minimum
SGD 3,600
Maximum
SGD 9,000
1 BR
SGD 3,600
2 BR
SGD 5,613
3 BR
SGD 8,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE LEGEND.
Compare Rent for THE LEGEND| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 9,000 | 2200-2300 | 3 |
| Oct 2025 | 3,600 | 700-800 | 1 |
| Aug 2025 | 6,600 | 1400-1500 | 2 |
| Jul 2025 | 6,000 | 1400-1500 | 2 |
| Jul 2025 | 4,500 | 1400-1500 | 2 |
| Jul 2025 | 8,600 | 2500-2600 | 3 |
| Jun 2025 | 5,800 | 1400-1500 | 2 |
| May 2025 | 8,800 | 2100-2200 | 3 |
| May 2025 | 5,600 | 1400-1500 | 2 |
| May 2025 | 5,700 | 1400-1500 | 2 |
Showing 10 most recent transactions. Total: 12 transactions.