Official URA transaction data for THE JADE located at BUKIT BATOK CENTRAL LINK
Total Transactions
49
Average Rent
SGD 4,642
Minimum
SGD 3,600
Maximum
SGD 8,300
2 BR
SGD 4,091
3 BR
SGD 5,222
4 BR
SGD 7,400
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE JADE.
Compare Rent for THE JADE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,000 | 1300-1400 | 3 |
| Dec 2025 | 4,000 | 1000-1100 | 2 |
| Dec 2025 | 4,000 | 1000-1100 | 2 |
| Dec 2025 | 4,500 | 1000-1100 | 2 |
| Dec 2025 | 5,000 | 1300-1400 | 3 |
| Nov 2025 | 5,400 | 1300-1400 | 3 |
| Nov 2025 | 5,000 | 1300-1400 | 3 |
| Nov 2025 | 4,000 | 1000-1100 | 2 |
| Oct 2025 | 6,200 | 1800-1900 | 3 |
| Oct 2025 | 5,000 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 49 transactions.