Official URA transaction data for THE HELICONIA located at JALAN DAUD
Total Transactions
12
Average Rent
SGD 4,621
Minimum
SGD 4,200
Maximum
SGD 5,700
3 BR
SGD 4,621
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE HELICONIA.
Compare Rent for THE HELICONIA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,400 | 1300-1400 | 3 |
| Dec 2025 | 4,500 | 1300-1400 | 3 |
| Dec 2025 | 4,400 | 1300-1400 | 3 |
| Aug 2025 | 5,000 | 1300-1400 | 3 |
| May 2025 | 4,500 | 1300-1400 | 3 |
| Apr 2025 | 4,750 | 1300-1400 | 3 |
| Apr 2025 | 4,600 | 1300-1400 | 3 |
| Mar 2025 | 4,200 | 1300-1400 | 3 |
| Mar 2025 | 5,700 | 2200-2300 | 3 |
| Feb 2025 | 4,200 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 12 transactions.