Official URA transaction data for THE GRANDHILL located at PASIR PANJANG HILL
Total Transactions
11
Average Rent
SGD 5,414
Minimum
SGD 3,400
Maximum
SGD 6,400
2 BR
SGD 5,315
3 BR
SGD 6,400
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE GRANDHILL.
Compare Rent for THE GRANDHILL| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Oct 2025 | 6,400 | 1800-1900 | 3 |
| Sep 2025 | 5,300 | 1400-1500 | 2 |
| Sep 2025 | 6,300 | 1400-1500 | 2 |
| Aug 2025 | 5,000 | 1200-1300 | 2 |
| Jul 2025 | 5,750 | 1200-1300 | 2 |
| Jun 2025 | 5,800 | 1200-1300 | 2 |
| Jun 2025 | 5,800 | 1200-1300 | 2 |
| May 2025 | 4,800 | 1400-1500 | 2 |
| Apr 2025 | 6,000 | 1200-1300 | 2 |
| Jan 2025 | 3,400 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 11 transactions.