Official URA transaction data for THE GARDEN RESIDENCES located at SERANGOON NORTH VIEW
Total Transactions
117
Average Rent
SGD 3,384
Minimum
SGD 2,600
Maximum
SGD 7,300
1 BR
SGD 2,897
2 BR
SGD 3,572
3 BR
SGD 4,282
4 BR
SGD 6,600
5 BR
SGD 7,300
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE GARDEN RESIDENCES.
Compare Rent for THE GARDEN RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,000 | 400-500 | 1 |
| Dec 2025 | 3,200 | 500-600 | 1 |
| Dec 2025 | 3,000 | 500-600 | 1 |
| Dec 2025 | 2,650 | 400-500 | 1 |
| Dec 2025 | 3,000 | 500-600 | 1 |
| Dec 2025 | 2,700 | 400-500 | 1 |
| Dec 2025 | 2,700 | 400-500 | 1 |
| Dec 2025 | 3,100 | 500-600 | 1 |
| Dec 2025 | 4,200 | 700-800 | 3 |
| Dec 2025 | 3,650 | 600-700 | 2 |
Showing 10 most recent transactions. Total: 117 transactions.