Official URA transaction data for THE FOLIAGE located at PASIR PANJANG ROAD
Total Transactions
23
Average Rent
SGD 4,415
Minimum
SGD 2,900
Maximum
SGD 5,800
1 BR
SGD 3,258
2 BR
SGD 4,200
3 BR
SGD 5,083
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE FOLIAGE.
Compare Rent for THE FOLIAGE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,500 | 500-600 | 1 |
| Oct 2025 | 3,400 | 500-600 | 1 |
| Oct 2025 | 2,900 | 500-600 | 1 |
| Sep 2025 | 4,500 | 900-1000 | 2 |
| Aug 2025 | 4,600 | 1100-1200 | 3 |
| Aug 2025 | 3,500 | 500-600 | 1 |
| Jul 2025 | 5,700 | 1100-1200 | 3 |
| Jul 2025 | 3,500 | 900-1000 | 2 |
| Jul 2025 | 4,900 | 1100-1200 | 3 |
| Jul 2025 | 5,050 | 1000-1100 | 3 |
Showing 10 most recent transactions. Total: 23 transactions.