Official URA transaction data for THE FLORENCE RESIDENCES located at HOUGANG AVENUE 2
Total Transactions
174
Average Rent
SGD 3,339
Minimum
SGD 2,600
Maximum
SGD 6,800
1 BR
SGD 2,851
2 BR
SGD 3,465
3 BR
SGD 4,362
4 BR
SGD 6,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE FLORENCE RESIDENCES.
Compare Rent for THE FLORENCE RESIDENCES| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,300 | 600-700 | 2 |
| Dec 2025 | 3,900 | 900-1000 | 3 |
| Dec 2025 | 3,250 | 600-700 | 2 |
| Dec 2025 | 3,100 | 600-700 | 2 |
| Dec 2025 | 3,350 | 600-700 | 2 |
| Dec 2025 | 2,700 | 400-500 | 1 |
| Dec 2025 | 3,400 | 700-800 | 2 |
| Dec 2025 | 3,400 | 600-700 | 2 |
| Dec 2025 | 4,500 | 700-800 | 2 |
| Dec 2025 | 3,250 | 500-600 | 1 |
Showing 10 most recent transactions. Total: 174 transactions.