Official URA transaction data for THE FERNHILL located at FERNHILL ROAD
Total Transactions
12
Average Rent
SGD 7,508
Minimum
SGD 4,800
Maximum
SGD 10,000
2 BR
SGD 4,967
3 BR
SGD 7,125
4 BR
SGD 9,340
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE FERNHILL.
Compare Rent for THE FERNHILL| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,500 | 1500-1600 | 3 |
| Dec 2025 | 8,900 | 1700-1800 | 4 |
| Dec 2025 | 8,700 | 1800-1900 | 4 |
| Dec 2025 | 5,000 | 1000-1100 | 2 |
| Oct 2025 | 4,800 | 1000-1100 | 2 |
| Sep 2025 | 5,100 | 1000-1100 | 2 |
| Aug 2025 | 7,000 | 1500-1600 | 3 |
| Aug 2025 | 7,000 | 1500-1600 | 3 |
| Jul 2025 | 10,000 | 2500-2600 | 4 |
| Mar 2025 | 9,600 | 2600-2700 | 4 |
Showing 10 most recent transactions. Total: 12 transactions.