Official URA transaction data for THE ESTRELLA located at PASIR PANJANG ROAD
Total Transactions
30
Average Rent
SGD 5,104
Minimum
SGD 4,300
Maximum
SGD 6,700
3 BR
SGD 5,104
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE ESTRELLA.
Compare Rent for THE ESTRELLA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,600 | 1500-1600 | 3 |
| Dec 2025 | 5,100 | 1100-1200 | 3 |
| Nov 2025 | 5,600 | 1600-1700 | 3 |
| Sep 2025 | 5,200 | 1200-1300 | 3 |
| Aug 2025 | 4,800 | 1100-1200 | 3 |
| Aug 2025 | 5,200 | 1200-1300 | 3 |
| Aug 2025 | 5,200 | 1100-1200 | 3 |
| Aug 2025 | 4,900 | 1200-1300 | 3 |
| Jul 2025 | 5,000 | 1100-1200 | 3 |
| Jul 2025 | 5,000 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 30 transactions.