Official URA transaction data for THE ESTIVA located at PASIR PANJANG ROAD
Total Transactions
11
Average Rent
SGD 4,545
Minimum
SGD 3,650
Maximum
SGD 5,800
2 BR
SGD 4,378
3 BR
SGD 5,300
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE ESTIVA.
Compare Rent for THE ESTIVA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Nov 2025 | 4,100 | 900-1000 | 2 |
| Jul 2025 | 5,400 | 1000-1100 | 2 |
| Jul 2025 | 3,650 | 1000-1100 | 2 |
| Jul 2025 | 5,300 | 900-1000 | 2 |
| Jun 2025 | 4,700 | 1000-1100 | 2 |
| May 2025 | 4,100 | 900-1000 | 2 |
| Apr 2025 | 4,300 | 900-1000 | 2 |
| Feb 2025 | 4,800 | 1100-1200 | 3 |
| Jan 2025 | 5,800 | 1100-1200 | 3 |
| Jan 2025 | 4,000 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 11 transactions.