Official URA transaction data for THE DAIRY FARM located at DAIRY FARM ROAD
Total Transactions
84
Average Rent
SGD 5,176
Minimum
SGD 2,800
Maximum
SGD 8,800
1 BR
SGD 4,025
2 BR
SGD 4,341
3 BR
SGD 6,461
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE DAIRY FARM.
Compare Rent for THE DAIRY FARM| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,400 | 1500-1600 | 2 |
| Dec 2025 | 4,500 | 1200-1300 | 1 |
| Dec 2025 | 4,500 | 1500-1600 | 2 |
| Dec 2025 | 6,800 | 1900-2000 | 3 |
| Dec 2025 | 4,500 | 1500-1600 | 2 |
| Dec 2025 | 4,500 | 1500-1600 | 2 |
| Nov 2025 | 6,000 | 2100-2200 | 3 |
| Oct 2025 | 4,600 | 1100-1200 | 2 |
| Oct 2025 | 3,000 | 1500-1600 | 2 |
| Oct 2025 | 3,750 | 1200-1300 | 2 |
Showing 10 most recent transactions. Total: 84 transactions.