Official URA transaction data for THE DAFFODIL located at UPPER EAST COAST ROAD
Total Transactions
18
Average Rent
SGD 3,208
Minimum
SGD 3,000
Maximum
SGD 3,600
1 BR
SGD 3,178
2 BR
SGD 3,450
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE DAFFODIL.
Compare Rent for THE DAFFODIL| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,250 | 600-700 | 1 |
| Dec 2025 | 3,200 | 700-800 | 1 |
| Dec 2025 | 3,000 | 600-700 | 1 |
| Nov 2025 | 3,400 | 700-800 | 1 |
| Nov 2025 | 3,400 | 900-1000 | 2 |
| Nov 2025 | 3,000 | 700-800 | 1 |
| Oct 2025 | 3,200 | 700-800 | 1 |
| Aug 2025 | 3,600 | 700-800 | 1 |
| Jul 2025 | 3,200 | 700-800 | 1 |
| Jul 2025 | 3,100 | 700-800 | 1 |
Showing 10 most recent transactions. Total: 18 transactions.