Official URA transaction data for THE CORNWALL located at CORNWALL GARDENS
Total Transactions
33
Average Rent
SGD 5,538
Minimum
SGD 3,000
Maximum
SGD 10,500
1 BR
SGD 3,612
2 BR
SGD 5,600
3 BR
SGD 8,020
4 BR
SGD 9,500
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE CORNWALL.
Compare Rent for THE CORNWALL| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,500 | 1400-1500 | 2 |
| Dec 2025 | 5,300 | 1000-1100 | 2 |
| Dec 2025 | 3,500 | 600-700 | 1 |
| Nov 2025 | 5,300 | 1000-1100 | 2 |
| Oct 2025 | 9,000 | 1900-2000 | 4 |
| Oct 2025 | 3,300 | 700-800 | 1 |
| Sep 2025 | 5,700 | 1400-1500 | 2 |
| Sep 2025 | 10,500 | 1900-2000 | 4 |
| Sep 2025 | 7,800 | 2100-2200 | 3 |
| Sep 2025 | 3,600 | 600-700 | 1 |
Showing 10 most recent transactions. Total: 33 transactions.