Official URA transaction data for THE CLEARWATER located at BEDOK RESERVOIR VIEW
Total Transactions
40
Average Rent
SGD 4,519
Minimum
SGD 3,000
Maximum
SGD 8,000
1 BR
SGD 3,100
2 BR
SGD 3,750
3 BR
SGD 4,988
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE CLEARWATER.
Compare Rent for THE CLEARWATER| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,000 | 1300-1400 | 3 |
| Dec 2025 | 5,000 | 1300-1400 | 3 |
| Dec 2025 | 4,500 | 1200-1300 | 3 |
| Nov 2025 | 3,100 | 600-700 | 1 |
| Nov 2025 | 3,000 | 700-800 | 1 |
| Oct 2025 | 5,000 | 1300-1400 | 3 |
| Oct 2025 | 5,200 | 1300-1400 | 3 |
| Oct 2025 | 3,500 | 900-1000 | 2 |
| Sep 2025 | 4,600 | 1200-1300 | 3 |
| Sep 2025 | 4,800 | 1300-1400 | 3 |
Showing 10 most recent transactions. Total: 40 transactions.