Official URA transaction data for THE BOULEVARD RESIDENCE located at CUSCADEN WALK
Total Transactions
12
Average Rent
SGD 12,075
Minimum
SGD 11,000
Maximum
SGD 14,900
3 BR
SGD 12,075
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE BOULEVARD RESIDENCE.
Compare Rent for THE BOULEVARD RESIDENCE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 12,000 | 2000-2100 | 3 |
| Nov 2025 | 11,500 | 2000-2100 | 3 |
| Aug 2025 | 11,500 | 2000-2100 | 3 |
| Aug 2025 | 14,900 | 2000-2100 | 3 |
| Jul 2025 | 11,500 | 2000-2100 | 3 |
| Jun 2025 | 11,500 | 2000-2100 | 3 |
| Jun 2025 | 11,500 | 2000-2100 | 3 |
| May 2025 | 13,000 | 2000-2100 | 3 |
| Apr 2025 | 11,500 | 2000-2100 | 3 |
| Mar 2025 | 13,000 | 2000-2100 | 3 |
Showing 10 most recent transactions. Total: 12 transactions.