Official URA transaction data for THE BAYSHORE located at BAYSHORE ROAD
Total Transactions
206
Average Rent
SGD 4,197
Minimum
SGD 2,900
Maximum
SGD 11,711
2 BR
SGD 3,825
3 BR
SGD 4,668
4 BR
SGD 5,535
8 BR
SGD 10,356
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE BAYSHORE.
Compare Rent for THE BAYSHORE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 9,000 | 1400-1500 | 8 |
| Dec 2025 | 4,850 | 1200-1300 | 3 |
| Dec 2025 | 3,900 | 900-1000 | 2 |
| Dec 2025 | 3,800 | 900-1000 | 2 |
| Dec 2025 | 3,650 | 900-1000 | 2 |
| Dec 2025 | 3,700 | 900-1000 | 2 |
| Dec 2025 | 3,800 | 900-1000 | 2 |
| Dec 2025 | 3,600 | 900-1000 | 2 |
| Dec 2025 | 4,500 | 1200-1300 | 3 |
| Dec 2025 | 3,700 | 900-1000 | 2 |
Showing 10 most recent transactions. Total: 206 transactions.