Official URA transaction data for THE ASTON located at KAY POH ROAD
Total Transactions
21
Average Rent
SGD 4,521
Minimum
SGD 3,200
Maximum
SGD 6,900
1 BR
SGD 3,505
2 BR
SGD 4,483
3 BR
SGD 6,600
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE ASTON.
Compare Rent for THE ASTON| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,400 | 600-700 | 1 |
| Nov 2025 | 3,800 | 600-700 | 1 |
| Nov 2025 | 4,700 | 1000-1100 | 2 |
| Nov 2025 | 3,500 | 600-700 | 1 |
| Nov 2025 | 6,900 | 2200-2300 | 3 |
| Oct 2025 | 3,800 | 600-700 | 1 |
| Sep 2025 | 4,200 | 1100-1200 | 2 |
| Sep 2025 | 4,600 | 1100-1200 | 2 |
| Aug 2025 | 3,400 | 600-700 | 1 |
| Jul 2025 | 6,900 | 2100-2200 | 3 |
Showing 10 most recent transactions. Total: 21 transactions.