Official URA transaction data for THE ASANA located at QUEEN'S ROAD
Total Transactions
15
Average Rent
SGD 4,137
Minimum
SGD 2,650
Maximum
SGD 5,750
1 BR
SGD 2,650
2 BR
SGD 4,080
3 BR
SGD 5,317
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at THE ASANA.
Compare Rent for THE ASANA| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,200 | 700-800 | 3 |
| Dec 2025 | 4,200 | 500-600 | 2 |
| Sep 2025 | 4,100 | 700-800 | 2 |
| Jul 2025 | 3,800 | 500-600 | 2 |
| Jul 2025 | 5,000 | 700-800 | 3 |
| Jun 2025 | 2,650 | 300-400 | 1 |
| Jun 2025 | 4,400 | 600-700 | 2 |
| May 2025 | 3,700 | 500-600 | 2 |
| May 2025 | 3,900 | 500-600 | 2 |
| Apr 2025 | 4,500 | 700-800 | 2 |
Showing 10 most recent transactions. Total: 15 transactions.