Official URA transaction data for TEXTILE CENTRE located at JALAN SULTAN
Total Transactions
27
Average Rent
SGD 4,049
Minimum
SGD 2,900
Maximum
SGD 5,000
2 BR
SGD 4,090
3 BR
SGD 3,000
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at TEXTILE CENTRE.
Compare Rent for TEXTILE CENTRE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,850 | 800-900 | 2 |
| Dec 2025 | 4,000 | 800-900 | 2 |
| Dec 2025 | 4,200 | 800-900 | 2 |
| Nov 2025 | 4,000 | 800-900 | 2 |
| Oct 2025 | 3,300 | 800-900 | 2 |
| Oct 2025 | 3,700 | 800-900 | 2 |
| Sep 2025 | 4,300 | 800-900 | 2 |
| Aug 2025 | 4,200 | 800-900 | 2 |
| Aug 2025 | 4,800 | 900-1000 | 2 |
| Aug 2025 | 4,800 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 27 transactions.