Official URA transaction data for TANGLIN REGENCY located at TANGLIN ROAD
Total Transactions
44
Average Rent
SGD 4,585
Minimum
SGD 3,400
Maximum
SGD 7,000
2 BR
SGD 4,059
3 BR
SGD 5,506
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at TANGLIN REGENCY.
Compare Rent for TANGLIN REGENCY| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,800 | 800-900 | 2 |
| Dec 2025 | 4,300 | 800-900 | 2 |
| Dec 2025 | 6,000 | 1400-1500 | 3 |
| Dec 2025 | 3,800 | 700-800 | 2 |
| Nov 2025 | 3,600 | 800-900 | 2 |
| Oct 2025 | 4,500 | 800-900 | 2 |
| Oct 2025 | 4,200 | 900-1000 | 2 |
| Oct 2025 | 5,500 | 1100-1200 | 3 |
| Oct 2025 | 4,200 | 800-900 | 2 |
| Aug 2025 | 4,100 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 44 transactions.