Official URA transaction data for TANGLIN PARK located at RIDLEY PARK
Total Transactions
113
Average Rent
SGD 6,661
Minimum
SGD 3,600
Maximum
SGD 9,000
2 BR
SGD 5,118
3 BR
SGD 7,077
4 BR
SGD 8,541
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at TANGLIN PARK.
Compare Rent for TANGLIN PARK| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 5,100 | 1000-1100 | 2 |
| Dec 2025 | 5,500 | 1000-1100 | 2 |
| Dec 2025 | 4,000 | 1000-1100 | 2 |
| Dec 2025 | 5,300 | 1000-1100 | 2 |
| Dec 2025 | 8,250 | 1900-2000 | 4 |
| Dec 2025 | 9,000 | 1900-2000 | 4 |
| Dec 2025 | 7,200 | 1700-1800 | 3 |
| Nov 2025 | 7,000 | 1300-1400 | 3 |
| Nov 2025 | 5,500 | 1000-1100 | 2 |
| Nov 2025 | 7,900 | 1600-1700 | 3 |
Showing 10 most recent transactions. Total: 113 transactions.