Official URA transaction data for TANAMERA CREST located at PARI DEDAP WALK
Total Transactions
41
Average Rent
SGD 4,079
Minimum
SGD 2,800
Maximum
SGD 5,000
2 BR
SGD 3,613
3 BR
SGD 4,130
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at TANAMERA CREST.
Compare Rent for TANAMERA CREST| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 4,300 | 1100-1200 | 3 |
| Dec 2025 | 4,100 | 1200-1300 | 3 |
| Dec 2025 | 4,300 | 1100-1200 | 3 |
| Dec 2025 | 4,250 | 1100-1200 | 3 |
| Nov 2025 | 4,000 | 1100-1200 | 3 |
| Nov 2025 | 4,200 | 1200-1300 | 3 |
| Nov 2025 | 4,200 | 1100-1200 | 3 |
| Nov 2025 | 5,000 | 1500-1600 | 3 |
| Nov 2025 | 4,600 | 1500-1600 | 3 |
| Nov 2025 | 3,500 | 1100-1200 | 3 |
Showing 10 most recent transactions. Total: 41 transactions.