Official URA transaction data for TALIB CENTRE located at PURVIS STREET
Total Transactions
12
Average Rent
SGD 3,243
Minimum
SGD 2,800
Maximum
SGD 3,660
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at TALIB CENTRE.
Compare Rent for TALIB CENTRE| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 3,300 | 700-800 | NA |
| Oct 2025 | 3,400 | 700-800 | NA |
| Sep 2025 | 3,300 | 700-800 | NA |
| Aug 2025 | 3,300 | 700-800 | NA |
| Aug 2025 | 3,300 | 700-800 | NA |
| Jun 2025 | 3,200 | 700-800 | NA |
| Jun 2025 | 2,800 | 700-800 | NA |
| May 2025 | 3,200 | 700-800 | NA |
| Apr 2025 | 3,200 | 700-800 | NA |
| Mar 2025 | 3,250 | 700-800 | NA |
Showing 10 most recent transactions. Total: 12 transactions.