Official URA transaction data for TAI KENG GARDENS located at TAI KENG GARDENS
Total Transactions
15
Average Rent
SGD 5,647
Minimum
SGD 2,600
Maximum
SGD 8,400
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at TAI KENG GARDENS.
Compare Rent for TAI KENG GARDENS| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Dec 2025 | 7,000 | 2000-2500 | NA |
| Nov 2025 | 4,800 | 1500-2000 | NA |
| Oct 2025 | 4,500 | 1500-2000 | NA |
| Sep 2025 | 6,300 | 2000-2500 | NA |
| Sep 2025 | 8,000 | 4000-4500 | NA |
| Jul 2025 | 8,200 | 2500-3000 | NA |
| May 2025 | 5,800 | 2000-2500 | NA |
| May 2025 | 4,200 | 2000-2500 | NA |
| May 2025 | 3,300 | 2000-2500 | NA |
| Apr 2025 | 3,800 | 1500-2000 | NA |
Showing 10 most recent transactions. Total: 15 transactions.