Official URA transaction data for SUNSTONE HILL located at PASIR PANJANG ROAD
Total Transactions
28
Average Rent
SGD 4,114
Minimum
SGD 3,000
Maximum
SGD 5,800
1 BR
SGD 3,300
2 BR
SGD 4,527
3 BR
SGD 5,800
Use our free rental comparison tool to see if your asking rent is fair compared to recent transactions at SUNSTONE HILL.
Compare Rent for SUNSTONE HILL| Lease Date | Rent (SGD) | Sqft | Bedrooms |
|---|---|---|---|
| Oct 2025 | 3,400 | 500-600 | 1 |
| Oct 2025 | 3,400 | 400-500 | 1 |
| Oct 2025 | 4,600 | 900-1000 | 2 |
| Oct 2025 | 4,600 | 800-900 | 2 |
| Sep 2025 | 3,400 | 500-600 | 1 |
| Sep 2025 | 4,600 | 800-900 | 2 |
| Aug 2025 | 4,500 | 800-900 | 2 |
| Aug 2025 | 5,000 | 800-900 | 2 |
| Aug 2025 | 3,200 | 500-600 | 1 |
| Aug 2025 | 4,400 | 800-900 | 2 |
Showing 10 most recent transactions. Total: 28 transactions.